No products in the cart.
Samsung Galaxy A51
₨47,200.00 – ₨51,900.00 (-6%)
- 6.5 inches display
- 8 GB RAM
- 4000 Mah Battery
- 48 MP + 12 MP + 5 MP + 5 MP
Samsung Galaxy A51 Price in Pakistan
Samsung Galaxy A51 price in Pakistan is 49,999 PKR for 6GB variant and 51,999 for 8GB variant. The lowest price of Samsung Galaxy A51 in Pakistan is at The Tech with a price tag of 47,200 and 51,999 PKR respectively for 6GB and 8GB variants.
Samsung Galaxy A51 In Box Items
- Back Cover
- Hands-Free
VARIANTS | PRICE | STORES |
---|---|---|
Samsung Galaxy A51 128GB – 6GB RAM Prism Crush White | Rs. 47,200 | The Tech |
Samsung Galaxy A51 128GB – 6GB RAM Prism Crush Silver | Rs. 47,200 | The Tech |
Samsung Galaxy A51 128GB – 6GB RAM Prism Crush Pink | Rs. 47,200 | The Tech |
Samsung Galaxy A51 128GB – 6GB RAM Prism Crush Black | Rs. 47,200 | The Tech |
Samsung Galaxy A51 128GB – 8GB RAM Prism Crush White | Rs. 52,000 | The Tech |
Samsung Galaxy A51 128GB – 8GB RAM Prism Crush Silver | Rs. 52,000 | The Tech |
Samsung Galaxy A51 128GB – 8GB RAM Prism Crush Pink | Rs. 52,000 | The Tech |
Samsung Galaxy A51 128GB – 8GB RAM Prism Crush Black | Rs. 52,000 | The Tech |
Samsung Galaxy A51 Price in Pakistan | Rs. 47,200 | The Tech |
General
Network | 2G/3G/4G |
Release Date | 2019, December |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Weight | 172 g |
Operating System | Android 10.0; One UI 2 |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Protection | Corning Gorilla Glass 3 |
Performance
Chipset | Exynos 9611 |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memory
Card slot | Yes |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Camera
Main Camera |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR |
Main Video | [email protected], [email protected]/120fps; gyro-EIS |
Selfie Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8 |
Selfie Video | [email protected] |
GPU | Mali-G72 MP3 |
Battery
Battery Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 15W |
Connectivity
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Reviews
There are no reviews yet.